1 | Event | Performance | Wind | Name | Nationality | Location | Date |
|---|---|---|---|---|---|---|---|
2 | 100 Metres | 9.93 | 1.8 | Patrick JOHNSON | AUSAUS | Mito (JPN) | 05/05/2003 |
3 | 200 Metres | 20.06 | 0.9 | Peter NORMAN | AUSAUS | Estadio Olímpico, Ciudad de México (MEX) | 16/10/1968 |
4 | 400 Metres | 44.38 | Darren CLARK | AUSAUS | Olympic Stadium, Jamsil, Seoul (KOR) | 26/09/1988 | |
5 | 800 Metres | 1:44.21 | Joseph DENG | AUSAUS | Stade Louis II, Monaco (MON) | 20/07/2018 | |
6 | 1000 Metres | 2:16.09 | Jeffrey RISELEY | AUSAUS | Mestský Stadion, Ostrava (CZE) | 17/06/2014 | |
7 | 1500 Metres | 3:29.66 | Nick WILLIS | NZLNZL | Stade Louis II, Monaco (MON) | 17/07/2015 | |
8 | One Mile | 3:48.98 | Craig MOTTRAM | AUSAUS | Oslo (NOR) | 29/07/2005 | |
9 | 2000 Metres | 4:50.76 | Craig MOTTRAM | AUSAUS | Melbourne (AUS) | 09/03/2006 | |
10 | 3000 Metres | 7:32.19 | Craig MOTTRAM | AUSAUS | Olympic Stadium, Athina (GRE) | 17/09/2006 | |
11 | 5000 Metres | 12:55.76 | Craig MOTTRAM | AUSAUS | Crystal Palace, London (GBR) | 30/07/2004 | |
12 | 5 Kilometres | 13:20 | Craig MOTTRAM | AUSAUS | Carlsbad, CA (USA) | 03/04/2005 | |
13 | 10,000 Metres | 27:23.80 | Stewart MCSWEYN | AUSAUS | Hagenauer Reserve, Box Hill, Melbourne (AUS) | 14/12/2019 | |
14 | 10 Kilometres | 27:28:00 | Zane ROBERTSON | NZLNZL | Berlin (GER) | 09/10/2016 | |
15 | 10 Kilometres | 27:28:00 | Jake ROBERTSON | NZLNZL | New Orleans, LA (USA) | 01/04/2018 | |
16 | 20,000 Metres | 58:37.2h | Robert DE CASTELLA | AUSAUS | Roma (ITA) | 17/04/1982 | |
17 | One Hour | 20516 | Robert DE CASTELLA | AUSAUS | Roma (ITA) | 17/04/1982 | |
18 | Half Marathon | 59:47:00 | Zane ROBERTSON | NZLNZL | Marugame (JPN) | 01/02/2015 | |
19 | 25,000 Metres | 1:16:29.0h | Jack FOSTER | NZLNZL | Hamilton (NZL) | 14/08/1971 | |
20 | 30,000 Metres | 1:32:18.6h | Jack FOSTER | NZLNZL | Hamilton (NZL) | 14/08/1971 | |
21 | Marathon | 2:07:51 | Robert DE CASTELLA | AUSAUS | Boston, MA (USA) | 21/04/1986 | |
22 | 100 Kilometres | 6:29:25 | Timothy SLOAN | AUSAUS | Richmond (AUS) | 23/04/1995 | |
23 | 3000 Metres Steeplechase | 8:14.05 | Peter RENNER | NZLNZL | Koblenz (GER) | 29/08/1984 | |
24 | 110 Metres Hurdles | 13.29 | 0.6 | Kyle VANDER-KUYP | AUSAUS | Ullevi Stadium, Göteborg (SWE) | 11/08/1995 |
25 | 400 Metres Hurdles | 48.28 | Rohan ROBINSON | AUSAUS | Olympic Stadium, Atlanta, GA (USA) | 31/07/1996 | |
26 | High Jump | 2.36 | Tim FORSYTH | AUSAUS | Melbourne (AUS) | 02/03/1997 | |
27 | High Jump | 2.36 | Brandon STARC | AUSAUS | Eberstadt (GER) | 26/08/2018 | |
28 | Pole Vault | 6.06 (i) | Steven HOOKER | AUSAUS | Boston, MA (USA) | 07/02/2009 | |
29 | Long Jump | 8.54 | 1.7 | Mitchell WATT | AUSAUS | Olympiastadion, Stockholm (SWE) | 29/07/2011 |
30 | Triple Jump | 17.46 | 1.7 | Kenneth LORRAWAY | AUSAUS | London (GBR) | 07/08/1982 |
31 | Shot Put | 22.9 | Tomas WALSH | NZLNZL | Khalifa International Stadium, Doha (QAT) | 05/10/2019 | |
32 | Discus Throw | 68.2 | Benn HARRADINE | AUSAUS | Townsville (AUS) | 10/05/2013 | |
33 | Hammer Throw | 79.29 | Stuart RENDELL | AUSAUS | Varaždin (CRO) | 06/07/2002 | |
34 | Javelin Throw | 89.02 | Jarrod BANNISTER | AUSAUS | Brisbane (AUS) | 29/02/2008 | |
35 | Decathlon | 8490 | Jagan HAMES | AUSAUS | Kuala Lumpur (MAS) | 18/09/1998 | |
36 | 20,000 Metres Race Walk | 1:19:48.1h | Nathan DEAKES | AUSAUS | Brisbane (AUS) | 04/09/2001 | |
37 | 20 Kilometres Race Walk | 1:17:33 | Nathan DEAKES | AUSAUS | Cixi City (CHN) | 23/04/2005 | |
38 | 30,000 Metres Race Walk | 2:09:20.4h | Craig BARRETT | NZLNZL | North Shore City (NZL) | 19/07/1998 | |
39 | 50,000 Metres Race Walk | 3:43:50.0h | Simon BAKER | AUSAUS | Melbourne (AUS) | 09/09/1990 | |
40 | 50 Kilometres Race Walk | 3:35:47 | Nathan DEAKES | AUSAUS | Geelong (AUS) | 02/12/2006 | |
41 | 4x100 Metres Relay | 38.17 | Australia | AUSAUS | Ullevi Stadium, Göteborg (SWE) | 12/08/1995 | |
42 | 4x100 Metres Relay | 38.17 | Australia | AUSAUS | Olympic Stadium, London (GBR) | 10/08/2012 | |
43 | 4x200 Metres Relay | 1:23.04 | Australia | AUSAUS | Sydney (AUS) | 06/12/1998 | |
44 | 4x400 Metres Relay | 2:59.70 | Australia | AUSAUS | Memorial Coliseum, Los Angeles, CA (USA) | 11/08/1984 | |
45 | 4x800 Metres Relay | 7:11.48 | Australia | AUSAUS | T. Robinson Stadium, Nassau (BAH) | 24/05/2014 | |
46 | 4x1500 Metres Relay | 14:46.04 | Australia | AUSAUS | T. Robinson Stadium, Nassau (BAH) | 25/05/2014 | |
47 | |||||||
48 | |||||||
49 | |||||||
50 | |||||||
51 | |||||||
52 | |||||||
53 | |||||||
54 | |||||||
55 | |||||||
56 | |||||||
57 | |||||||
58 | |||||||
59 | |||||||
60 | |||||||
61 | |||||||
62 | |||||||
63 | |||||||
64 | |||||||
65 | |||||||
66 | |||||||
67 | |||||||
68 | |||||||
69 | |||||||
70 | |||||||
71 | |||||||
72 | |||||||
73 | |||||||
74 | |||||||
75 | |||||||
76 | |||||||
77 | |||||||
78 | |||||||
79 | |||||||
80 | |||||||
81 | |||||||
82 | |||||||
83 | |||||||
84 | |||||||
85 | |||||||
86 | |||||||
87 | |||||||
88 | |||||||
89 | |||||||
90 | |||||||
91 | |||||||
92 | |||||||
93 | |||||||
94 | |||||||
95 | |||||||
96 | |||||||
97 | |||||||
98 | |||||||
99 | |||||||
100 |